Ultimate Trombone Mouthpiece Chart — Comparison Chart 2025
Are you struggling to find the perfect trombone mouthpiece? Look no further!
With so many options available in terms of rim size, cup depth, throat size, backbore shape, and materials (it’s no wonder!), trombonists struggle to find their setup. Our two Trombone Mouthpiece Comparison Charts are here to help.
(As a former musical instrument dealer, I’ve helped countless student trombonists find their perfect mouthpiece. Our chart combines years of experience with the latest models.)
Two Essential Charts for Every Trombonist
Our charts simplify this crucial decision, saving you time and frustration. (For extra info — read my “Complete Trombone Mouthpiece Guide And Depth List“)
The First Chart displays the most common trombone mouthpieces. The second chart has ALL trombone mouthpieces available in 2025 — a treasure trove of options for the curious player.
Our Complete Trombone Mouthpiece Charts Include
- Brand (Learn other “13 Most Popular Trombone Brands“)
- Model
- Cup Diameter
- Cup Depth
- Rim shape
- Throat Size
- Back Bore Design
- Notes
Most Popular Trombone Mouthpiece Chart
This chart focuses on the most widely used trombone mouthpieces. It’s perfect for players who want tried-and-true options.
Brand | ~24.5-25 mm (0.96-0.98") | ~25-25.5 mm (0.98-1.00") | ~25.5-26 mm (1.00-1.02") | ~26-26.5 mm (1.02-1.04") | ~26.5-27 mm (1.04-1.06") |
---|---|---|---|---|---|
Yamaha | 47 (24.98mm / 0.984") | 51 (25.23mm / 0.993") | 52 (25.65mm / 1.010") | 54 (26.15mm / 1.030") | 55 (26.35mm / 1.037") |
Bach | 12C (24.50mm / 0.965") | 6-1/2AL (25.40mm / 1.000") | 5G (25.50mm / 1.004") | 4G (26.00mm / 1.024") | 3G (26.26mm / 1.034") |
Schilke | 47 (24.54mm / 0.966") | 51 (25.40mm / 1.000") | 51D (25.55mm / 1.005") | 52D (25.78mm / 1.015") | D53 (26.25mm / 1.033") |
Greg Black | 6G (25.40mm / 1.000") | 5G (25.80mm / 1.016") | 4G (26.10mm / 1.028") | 3G (26.50mm / 1.043") | 2G (26.75mm / 1.053") |
Doug Elliott | 100 (25.40mm / 1.000") | 101 (25.65mm / 1.010") | 102 (26.00mm / 1.024") | 103 (26.16mm / 1.030") | 104 (26.50mm / 1.043") |
Griego | 6.5 (25.40mm / 1.000") | 5 (25.50mm / 1.004") | 4 (25.90mm / 1.020") | 3 (26.26mm / 1.034") | 2 (27.30mm / 1.075") |
Complete Trombone Mouthpiece Chart
To make your search even easier, I’ve added filter fields above the full chart. You can now quickly filter by
- Brand (e.g., Bach, Yamaha, Schilke, Denis Wick)
- Model (e.g., 6 1/2AL, 5G, 4C)
- Sizes (e.g., 25.50, 7.2, Small, Medium, Large)
Simply use these filters to narrow down your options and find the perfect mouthpiece for your needs.
Brand | Model | Rim, mm | Rim, inch | Cup Depth | Rim Width | Throat | Back bore | Notes |
---|---|---|---|---|---|---|---|---|
Alliance | 4 | 25.75 | 1.014" | Standard | 6.75mm | 7.2mm | Standard | Similar to Denis Wick 5AL |
Alliance | 4A | 25.75 | 1.014" | Standard | 6.75mm | 7.2mm | Large | Larger backbore than 4 |
Alliance | DC3 | 26.00 | 1.024" | Deep | 6.73mm | 7.45mm | Large | David Childs Model |
Alliance | 3 | 26.00 | 1.024" | Standard | 6.78mm | 7.4mm | Standard | Similar to SM4 / 4AL |
Alliance | 3A | 26.00 | 1.024" | Standard | 6.78mm | 7.4mm | Large | Larger backbore than 3 |
Alliance | 2 | 26.40 | 1.039" | Standard | 6.7mm | 7.4mm | Standard | Similar to SM3 |
Alliance | 2A | 26.40 | 1.039" | Standard | 6.7mm | 7.4mm | Large | Larger backbore than 2 |
Austin Custom Brass | ACB2 | 26.50 | 1.043" | Medium Deep | 0.5in | 6.75mm | #2 | Versatile all-around mouthpiece |
Austin Custom Brass | ACB1 | 26.90 | 1.059" | Medium Deep | 0.5in | 6.85mm | #1 | Large cup for full sound |
Austin Custom Brass | ACB3 | 26.00 | 1.024" | Medium Deep | 0.5in | 6.65mm | #3 | Smaller cup for upper register |
Bach | 15 | 24.40 | 0.961" | S | Medium-Wide | .276" | 429 | Good for players with small lips |
Bach | 12E | 24.50 | 0.965" | S | Medium-Wide | .276" | 429 | Good choice for bass trumpet |
Bach | 11C | 24.50 | 0.965" | M | Medium-Wide | .276" | 429 | Versatile for various playing styles |
Bach | 11C | 24.70 | 0.972" | MS | Medium-Wide | .276" | 429 | Popular choice for beginners |
Bach | 11C Mega | 24.70 | 0.972" | MS | Medium-Wide | .265" | 429 | Enhanced projection and fuller tone |
Bach | 7C | 24.75 | 0.974" | M | Medium-Wide, Medium-Round | .276" | 429 | Standard size for many players |
Bach | 7C Mega | 24.75 | 0.974" | MS | Medium-Wide, Medium-Round | .265" | 429 | Improved resonance over standard 7C |
Bach | 6-3/4C | 25.00 | 0.984" | M | Medium-Wide, Rounded | .276" | 429 | Good for players with larger lips |
Bach | 6-1/2AL Mega | 25.40 | 1.000" | M | Medium-Wide, Rounded | .265" | 420 | Offers enhanced low register response |
Bach | 6-1/2A Mega | 25.40 | 1.000" | MD | Medium-Wide, Rounded | .265" | 429 | Provides fuller, darker tone quality |
Bach | 6-1/2AM Mega | 25.40 | 1.000" | MD | Medium-Wide, Rounded | .265" | 413 | Balanced for all-around performance |
Bach | 6-1/2A | 25.40 | 1.000" | MD | Medium-Wide, Rounded | .276" | 429 | Popular choice for intermediate players |
Bach | 6-1/2AL | 25.40 | 1.000" | MD | Medium-Wide, Rounded | .261" | 420 | Good for large bore trombones |
Bach | 6-1/2AM | 25.40 | 1.000" | MD | Medium-Wide, Rounded | .257" | 413 | Offers improved upper register control |
Bach | 5GL | 25.50 | 1.004" | MD | Medium-Wide, Semi-Flat | .276" | 429 | Facilitates smooth legato playing |
Bach | 5G | 25.50 | 1.004" | D | Medium-Wide, Semi-Flat | .276" | 429 | Popular for orchestral playing |
Bach | 5GL | 25.50 | 1.004" | D | Medium-Wide, Semi-Flat | .276" | 429 | Larger version of standard 5G |
Bach | 5GB | 25.50 | 1.004" | D | Medium-Thin, Rounded | .276" | 429 | Brighter sound than standard 5G |
Bach | 5GS Mega | 25.50 | 1.004" | M | Medium-Wide, Semi-Flat | .265" | 420 | Enhanced projection in all registers |
Bach | 5GS | 25.50 | 1.004" | MD | Medium-Wide, Semi-Flat | .261" | 420 | Good for players with smaller lips |
Bach | 5G Mega | 25.50 | 1.004" | D | Medium-Wide, Semi-Flat | .265" | 429 | Fuller tone than standard 5G |
Bach | 4C | 25.75 | 1.013" | MD | Medium Wide, Rounded | .276" | 429 | Balanced for all-around performance |
Bach | 4G Mega | 26.00 | 1.024" | D | Medium Wide, Slightly-Rounded | .265" | 429 | Enhanced resonance and projection |
Bach | 4GB | 26.00 | 1.024" | D | Medium-Thin, Rounded | .276" | 429 | Brighter sound than standard 4G |
Bach | 4G | 26.00 | 1.024" | D | Medium Wide, Slightly-Rounded | .276" | 429 | Popular for orchestral bass trombone |
Bach | 3G | 26.26 | 1.034" | D | Medium Wide, Rounded | .276" | 429 | Good for players with larger lips |
Bach | 2G | 26.75 | 1.053" | D | Medium-Narrow | .276" | 429 | Popular for bass trombone players |
Bach | 1-1/2G | 27.00 | 1.063" | D | Medium-Thin, Rounded | .276" | 429 | Standard size for bass trombone |
Bach | 1-1/2G Mega | 27.00 | 1.063" | D | Medium-Wide, Rounded | .277" | 429 | Enhanced projection for bass trombone |
Bach | 1-1/2GM Mega | 27.00 | 1.063" | D | Medium-Wide, Rounded | .302" | 800S | Improved low register for bass trombone |
Bach | 1-1/2GM | 27.00 | 1.063" | D | Medium-Thin, Rounded | .319" | 800S | Large throat for powerful low notes |
Bach | 1-1/4GM | 27.50 | 1.083" | D | Medium-Thin, Rounded | .319" | 800S | Very large for experienced players |
Bach | 1-1/4GM Mega | 27.50 | 1.083" | D | Medium-Thin, Rounded | .296" | 800S | Enhanced resonance for bass trombone |
Bach | 1-1/4G | 27.50 | 1.083" | D | Medium-Thin, Rounded | .276" | 429 | Large size for professional players |
Bach | 1G | 28.00 | 1.102" | D | Medium-Thin, Rounded | .319" | 800S | Largest standard size for bass trombone |
Bach | 1G Mega | 28.00 | 1.102" | D | Medium-Thin, Rounded | .319" | 800S | Maximum projection for bass trombone |
Best Brass JP | Kataoka Virtuoso | 24.75 | 0.974" | Medium | Medium | 6.75mm | Medium | For tenor trombone |
Best Brass JP | Kamiya Trombone | 25.00 | 0.984" | Medium | Medium | 6.75mm | Medium | All-around mouthpiece |
Best Brass JP | Ichi Go Symphonic | 26.00 | 1.024" | Medium Deep | Medium | 7.00mm | Medium Large | Orchestral mouthpiece |
Best Brass JP | Ichi Go Virtuoso | 26.00 | 1.024" | Medium | Medium | 7.00mm | Medium | For soloists |
Best Brass JP | Kadowaki Bass Trombone | 29.00 | 1.142" | Deep | Medium Wide | 7.75mm | Large | For bass trombone |
Conn | 10CL | 25.40 | 1.000" | Medium | Medium | 6.75mm | Medium | Classic Conn model |
Conn | Remington 5CL | 25.65 | 1.010" | Medium Deep | Medium | 6.90mm | Medium | Designed by Emory Remington |
Conn | 4CL | 26.00 | 1.024" | Medium Deep | Medium | 7.00mm | Medium Large | Popular all-around model |
Conn | 2CL | 26.75 | 1.053" | Deep | Medium Wide | 7.20mm | Large | For bass trombone |
Curry | 5M | 25.50 | 1.003" | Medium | Medium | .276" | #440S | Like Bach C-cup |
Curry | 5G | 25.50 | 1.003" | Medium Deep | Medium | .278" | #440S | Cup-shape cup |
Curry | 5D | 25.50 | 1.003" | Deep | Medium | .288" | #440 | Deep cup |
Curry | 4.5D | 25.75 | 1.014" | Deep | Medium | .288" | #440 | Deep cup |
Curry | 4.5G | 25.75 | 1.014" | Medium Deep | Medium | .278" | #440S | Cup-shape cup |
Curry | 3D | 26.25 | 1.033" | Deep | Medium | .288" | #440 | Deep cup |
Curry | 3M | 26.26 | 1.033" | Medium Deep | Medium | .276" | #440S | Somewhat deep cup |
Curry | 1.5D | 27.00 | 1.063" | Deep | Narrow | 0.288" | #440 | Deep cup |
Curry | 1D | 28.00 | 1.102" | Deep | Narrow | .288" | #440 | Deep cup |
DEG | BB1 | 25.50 | 1.004" | Deep | Medium | 6.75mm | Medium | For tenor trombone |
DEG | BB2 | 25.50 | 1.004" | Medium Deep | Medium | 6.75mm | Medium | V-Shaped Cup |
DEG | BB3 | 25.50 | 1.004" | Medium | Medium | 6.75mm | Medium | Shallower cup than BB2 |
Denis Wick | 6BL | 25.40 | 1.000" | MD | 6.26mm | 6.66mm | V-Type | All-around best seller |
Denis Wick | 6BL Heavy | 25.40 | 1.000" | MD | 6.26mm | 6.66mm | V-Type | Reduces feedback and vibration |
Denis Wick | 6AL | 25.50 | 1.004" | MD | 6.80mm | 7.00mm | Medium | Big, full sound |
Denis Wick | 5ABL | 25.73 | 1.013" | MD | 6.64mm | 7.00mm | Medium | Rich tone, improved high register |
Denis Wick | 5AL | 25.75 | 1.014" | D | 6.64mm | 7.30mm | Barrel | Favorite symphonic trombone mouthpiece |
Denis Wick | 5BL | 25.75 | 1.014" | MD | 6.64mm | 6.87mm | Medium | Ideal for principal players |
Denis Wick | 4.5AL | 25.85 | 1.018" | D | 6.80mm | 7.24mm | Barrel | Well-suited for euphonium |
Denis Wick | 4BL | 25.90 | 1.019" | MD | 6.77mm | 7.13mm | Medium | Clear ringing sound |
Denis Wick | 4AL | 26.00 | 1.024" | D | 6.72mm | 7.38mm | Barrel | Well-suited for euphonium |
Denis Wick | 3AL | 26.50 | 1.043" | D | 6.80mm | 7.38mm | Barrel | Wider rim. Excellent for strong euphonium players |
Denis Wick | 2AL | 27.00 | 1.063" | D | 6.73mm | 7.24mm | Barrel | Wide rim, clear traditional bass sound |
Denis Wick | 2NAL | 27.00 | 1.063" | D | 6.15mm | 7.40mm | Barrel | Narrower rim |
Denis Wick | 1AL | 27.10 | 1.067" | D | 6.09mm | 7.45mm | Open | Superb low register, dark rich tone |
Denis Wick | 0AL | 27.42 | 1.080" | D | 6.09 mm | 7.45mm | Barrel | For strong advanced players |
Denis Wick Heritage | 6AL | 25.50 | 1.004" | MD | 6.80mm | 7.00mm | Medium | |
Denis Wick Heritage | 5AL | 25.75 | 1.014" | D | 6.64mm | 7.30mm | Barrel | |
Denis Wick Heritage | 4.5AL | 25.85 | 1.018" | D | 6.80mm | 7.24mm | Open | |
Denis Wick Heritage | 4BL | 25.90 | 1.019" | MD | 6.77mm | 7.13mm | Medium | |
Denis Wick Heritage | 2AL | 27.00 | 1.063" | D | 6.73mm | 7.24mm | Barrel | |
Doug Elliott | 96 | 24.40 | 0.961" | Varies | Varies | Varies | Varies | |
Doug Elliott | 97 | 24.50 | 0.965" | Varies | Varies | Varies | Varies | |
Doug Elliott | 98 | 25.00 | 0.984" | Varies | Varies | Varies | Varies | |
Doug Elliott | 99 | 25.00 | 0.984" | Varies | Varies | Varies | Varies | |
Doug Elliott | 100 | 25.40 | 1.000" | Varies | Varies | Varies | Varies | |
Doug Elliott | 101 | 25.65 | 1.010" | Varies | Varies | Varies | Varies | |
Doug Elliott | 102 | 26.00 | 1.024" | Varies | Varies | Varies | Varies | |
Doug Elliott | 103 | 26.16 | 1.030" | Varies | Varies | Varies | Varies | |
Doug Elliott | 104 | 26.50 | 1.043" | Varies | Varies | Varies | Varies | |
Doug Elliott | 105 | 26.75 | 1.053" | Varies | Varies | Varies | Varies | |
Doug Elliott | 106 | 27.00 | 1.063" | Varies | Varies | Varies | Varies | |
Doug Elliott | 108 | 27.50 | 1.083" | Varies | Varies | Varies | Varies | |
Doug Elliott | 110 | 28.00 | 1.102" | Varies | Varies | Varies | Varies | |
Doug Elliott | 112 | 28.50 | 1.122" | Varies | Varies | Varies | Varies | |
Doug Elliott | 114 | 29.00 | 1.142" | Varies | Varies | Varies | Varies | |
Doug Elliott | 116 | 29.50 | 1.161" | Varies | Varies | Varies | Varies | |
Ferguson | B Tenor | 26.10 | 1.02" | Deep | M | .281" | Rounded rim | |
Ferguson | M Tenor | 25.00 | 0.98" | Medium | M | .281" | ||
Ferguson | M Bass | 27.40 | 1.08" | Deep | Wide | .281" | Bass | |
Giardinelli | 4D | 25.40 | 1.000" | Deep | Medium | 5.95 mm | Standard | Similar to Bach 6 1/2AL |
Giardinelli | Symphony G | 25.75 | 1.014" | Medium-deep | Medium-wide | Large | Large | Rich, full tone |
Giardinelli | Symphony T | 25.75 | 1.014" | Medium | Medium-wide | Large | Large | Quick response, dense sound |
Giardinelli | 3G | 26.00 | 1.024" | Medium-deep | Medium-wide | 6.34 mm | Large | Similar to Bach 3G |
Giardinelli | 3D | 26.25 | 1.033" | Deep | Medium-wide | 6.34 mm | Standard | Full, rich tone |
Giardinelli | 2G | 26.50 | 1.043" | Medium-deep | Wide | Large | Large | Powerful, projecting sound |
Giardinelli | Symphony B | 26.75 | 1.053" | Deep | Wide | Extra-large | Extra-large | For bass trombone |
Giardinelli | 1G (buy) | 27.00 | 1.063" | Extra-deep | Extra-wide | Extra-large | Extra-large | For bass trombone, huge sound |
Giddings and Webster | NB-100 | 25.40 | 1.000" | 25.53mm | 6.35mm | 7.06mm | Well-balanced, easy to articulate | |
Giddings and Webster | GW-100 | 25.40 | 1.000" | 29.85mm | 6.35mm | 7.16mm | Top-selling mouthpiece | |
Giddings and Webster | Sonny Ausman | 25.60 | 1.008" | 29.21mm | 7.24mm | 6.71mm | Slightly more cup volume | |
Giddings and Webster | Euros | 25.60 | 1.008" | 27.69mm | 6.15mm | 7.16mm | Similar to Bach 5G | |
Giddings and Webster | Boreas | 25.60 | 1.008" | 28.32mm | 6.15mm | 7.19mm | Full, rich, expansive sound | |
Giddings and Webster | NB-101 | 25.65 | 1.010" | 25.53mm | 6.35mm | 7.01mm | Wider flat rim | |
Giddings and Webster | GW-101 | 25.65 | 1.010" | 29.97mm | 6.35mm | 7.01mm | Wider rounded rim | |
Giddings and Webster | Seiji Nakazawa | 25.78 | 1.015" | 25.53mm | 6.35mm | 5.94mm | Well-balanced, articulate | |
Giddings and Webster | Kadja | 25.78 | 1.015" | 31.62mm | 6.22mm | 7.24mm | Popular, deep funnel shape | |
Giddings and Webster | SA-100 | 25.91 | 1.020" | 28.96mm | 5.97mm | 6.60mm | New Sonny Ausman piece | |
Giddings and Webster | NB-102 | 25.91 | 1.020" | 25.53mm | 6.35mm | 7.01mm | Wider flat rim | |
Giddings and Webster | GW-102 | 25.91 | 1.020" | 30.10mm | 6.35mm | 7.14mm | Wider rounded rim | |
Giddings and Webster | DJNV | 25.91 | 1.020" | 26.14mm | 6.73mm | 6.91mm | Collaboration with David Jackson | |
Giddings and Webster | Carbonaria | 25.93 | 1.021" | Deep | N/A | 7.72mm | ||
Giddings and Webster | E-1 | 26.09 | 1.027" | 25.50mm | 6.86mm | 7.14mm | Classic sounding tenor trombone | |
Giddings and Webster | EXL | 26.09 | 1.027" | 25.50mm | 6.86mm | 7.49mm | Similar to Bach 4G | |
Giddings and Webster | GW-103 | 26.16 | 1.030" | 30.10mm | 6.35mm | 7.21mm | Wider rounded rim | |
Giddings and Webster | DHWA-E | 26.21 | 1.032" | 31.88mm | 6.91mm | 7.32mm | Danny Helseth Signature Model | |
Giddings and Webster | DHWA-S | 26.21 | 1.032" | 30.35mm | 6.91mm | 7.32mm | Danny Helseth Signature Solo | |
Giddings and Webster | TZ-103 | 26.29 | 1.035" | 26.04mm | 5.97mm | 7.32mm | Classic tenor trombone voice | |
Giddings and Webster | E-2 | 26.54 | 1.045" | 26.29mm | 6.48mm | 7.11mm | Similar to Bach 3G | |
Giddings and Webster | Ron Wilkins | 27.00 | 1.063" | 25.45mm | 6.48mm | 7.16mm | ||
Greg Black | 6-1/2 AL | 25.40 | 1.000" | M | MW | .281" | #1 | Medium cup, medium wide rim |
Greg Black | 6GS | 25.40 | 1.000" | M | MW | .281" | #1 | Medium cup, medium wide rim |
Greg Black | 6G-5G | 25.40 | 1.000" | MD | MW | .281" | #1 | Medium deep cup, medium wide rim |
Greg Black | 6G | 25.40 | 1.000" | D | MW | .281" | #1 | Deep cup, medium wide rim |
Greg Black | 5GS | 25.80 | 1.016" | M | MW | .281" | #1 | Medium cup, medium wide rim |
Greg Black | 5G | 25.80 | 1.016" | MD | MW | .281" | #1 | Medium deep cup, medium wide rim |
Greg Black | 5G-4G | 25.80 | 1.016" | D | MW | .281" | #1 | Deep cup, medium wide rim |
Greg Black | 4.5GS | 25.95 | 1.022" | M | MW | .281" | #1 | Medium cup, medium wide rim |
Greg Black | 4.5G-5G | 25.95 | 1.022" | MD | MW | .281" | #1 | Medium deep cup, medium wide rim |
Greg Black | 4.5G | 25.95 | 1.022" | D | MW | .281" | #1 | Deep cup, medium wide rim |
Greg Black | 4GS | 26.10 | 1.028" | M | MW | .281" | #1 | Medium cup, medium wide rim |
Greg Black | 4G-5G | 26.10 | 1.028" | MD | MW | .281" | #1 | Medium deep cup, medium wide rim |
Greg Black | 4G | 26.10 | 1.028" | MD | MW | .281" | #1 | Medium deep cup, medium wide rim |
Greg Black | 3GS | 26.40 | 1.045" | M | MW | .281" | #1 | Medium cup, medium wide rim |
Greg Black | 3G-5G | 26.40 | 1.045" | MD | MW | .281" | #1 | Medium deep cup, medium wide rim |
Greg Black | 3C | 26.50 | 1.043" | MS | MW | .281" | #1 | Medium-shallow cup, medium-wide rim |
Greg Black | 3G | 26.50 | 1.043" | MD | MW | .281" | #1 | Medium deep cup, medium wide rim |
Greg Black | 2G | 26.75 | 1.053" | D | W | .281" | #1 | Deep cup, wide rim |
Greg Black | 1-1/2 G | 27.25 | 1.073" | D | M | .281" | #1 | Bass |
Greg Black | 1-1/8G | 28.75 | 1.122" | D | MT | .281" | #1 | Bass |
Greg Black | 1G | 29.00 | 1.142" | D | MT | .281" | #1 | Bass |
Greg Black | 0G | 29.50 | 1.161" | D | MT | .281" | #1 | Deep cup, medium-thin rim |
Griego | 6.5 | 25.40 | 1.000" | Medium | Medium wide | .280" | 420 | Rich, compact tone |
Griego | 5 | 25.50 | 1.004" | Medium Deep | Medium wide | .280" | 420 | Full, mellow, sonorous tone |
Griego | 5M | 25.50 | 1.004" | Medium Deep | Medium wide | .279" | 420 | Less cup volume than 5 |
Griego | 4.5 | 25.65 | 1.010" | Medium Deep | Medium wide, flatter | .280" | 420 | Good for second trombone |
Griego | 4 | 25.90 | 1.020" | Medium Deep | Medium wide | .280" | 420 | Free blowing, rich sound |
Griego | 3.5 | 26.10 | 1.028" | Medium Deep | Medium wide | .280" | 420 | Balance of width and depth |
Griego | 3 | 26.26 | 1.034" | Deep | Medium wide | .280" | 420 | Full natural sound all registers |
Griego | 2 | 27.30 | 1.075" | Deep | Medium wide | .291" | 429 | Medium bass trombone mouthpiece |
Griego | 1.5 | 27.99 | 1.102" | Deep | Medium wide | .312" | 800S | Large bass trombone mouthpiece |
Griego | 1.52 | 28.30 | 1.114" | Deep | Medium wide | .312" | 800S | Larger than 1.5 |
Griego | 1 | 28.40 | 1.118" | Deep | Medium wide | .315" | 800S | Very large bass trombone mouthpiece |
Griego | 0.75 | 28.65 | 1.128" | Deep | Medium wide | .315" | 800S | Larger than 1 |
Griego | 0.5 | 28.91 | 1.138" | Deep | Medium wide | .318" | 800S | Very large bass trombone mouthpiece |
Griego | 0.25 | 29.40 | 1.157" | Deep | Medium wide | .318" | 800S | Largest Griego bass trombone mouthpiece |
Hammond | 14 | 24.74 | 0.974" | Medium | Medium | Standard | Standard | Equivalent to Bach 7C/Schilke 47 |
Hammond | 13 | 25.40 | 1.000" | Medium | Medium | Standard | Standard | Equivalent to Bach 6/Schilke 50 |
Hammond | 12 | 25.65 | 1.010" | Medium | Medium | Standard | Standard | Versatile, all-around mouthpiece |
Hammond | 11 | 26.00 | 1.024" | Medium-Deep | Medium-Wide | Standard | Standard | Larger cup for fuller sound |
Hammond | 10 | 26.16 | 1.030" | Deep | Wide | Large | Large | Popular for orchestral playing |
Hammond | 19 | 27.13 | 1.068" | Very Deep | Extra Wide | Extra Large | Extra Large | For bass trombone |
Hammond | 20 | 28.50 | 1.125" | Very Deep | Extra Wide | Extra Large | Extra Large | Largest Hammond trombone mouthpiece |
Hammond | 21 | 28.90 | 1.140" | Very Deep | Extra Wide | Extra Large | Extra Large | For contrabass trombone |
Holton | 6-1/2 AL | 25.40 | 1.000" | MD | Medium-Wide, Rounded | .261" | 420 | Popular for alto trombone |
Holton | 1-1/2 G | 27.00 | 1.063" | D | Medium-Thin, Rounded | .296" | 429 | Suitable for bass trombone |
Jerome Callet | BD 24.5 | 24.50 | 0.965" | Shallow | Medium | Standard | Standard | Bright, projecting sound |
Jerome Callet | BD 25.4 | 25.40 | 1.000" | Medium | Medium | Standard | Standard | Balanced for all-around use |
Jerome Callet | BD 26.5 L | 26.50 | 1.043" | Deep | Wide | Large | Large | For large bore trombones |
Jerome Callet | BD 26.5 M | 26.50 | 1.043" | Medium | Wide | Standard | Standard | Versatile for various styles |
Jerome Callet | BG27 | 27.00 | 1.063" | Deep | Extra Wide | Large | Large | Bass trombone model |
Jerome Callet | BD27.5 | 27.50 | 1.083" | Very Deep | Extra Wide | Extra Large | Extra Large | For powerful low register |
Jerome Callet | BD28 | 28.00 | 1.102" | Very Deep | Extra Wide | Extra Large | Extra Large | Largest Callet trombone mouthpiece |
Joseph Klier | P10 | 24.50 | 0.965" | Shallow | Narrow | Small | Small | For high register playing |
Joseph Klier | P9 | 25.00 | 0.984" | Medium-Shallow | Medium-Narrow | Standard | Standard | Balanced for tenor trombone |
Joseph Klier | P8 | 25.40 | 1.000" | Medium | Medium | Standard | Standard | Popular all-around size |
Joseph Klier | P7 | 25.50 | 1.004" | Medium | Medium | Standard | Standard | Slightly larger than P8 |
Joseph Klier | P6 | 25.75 | 1.014" | Medium-Deep | Medium-Wide | Standard | Standard | Fuller sound than P7 |
Joseph Klier | P5 | 26.00 | 1.024" | Deep | Wide | Large | Large | Rich tone for orchestral playing |
Joseph Klier | P4 | 26.50 | 1.043" | Deep | Wide | Large | Large | Suitable for large bore trombones |
Joseph Klier | P3 | 27.00 | 1.063" | Very Deep | Extra Wide | Extra Large | Extra Large | Bass trombone model |
Joseph Klier | P2 | 27.50 | 1.083" | Very Deep | Extra Wide | Extra Large | Extra Large | Powerful low register |
Joseph Klier | P1 | 28.00 | 1.102" | Very Deep | Extra Wide | Extra Large | Extra Large | Large bass trombone mouthpiece |
Joseph Klier | PO1 | 28.50 | 1.122" | Very Deep | Extra Wide | Extra Large | Extra Large | For contrabass trombone |
Joseph Klier | PO3 | 29.50 | 1.161" | Very Deep | Extra Wide | Extra Large | Extra Large | Largest Klier trombone mouthpiece |
Kanstul | 6-1/2AL-L | 25.40 | 1.000" | Deep | 0.261" | Long shank | ||
Kelly | 6-1/2 AL | 25.40 | 1.000" | MD | Medium-Wide, Rounded | .261" | 420 | Small shank |
Laskey | 54M | 25.40 | 1.000" | M | ||||
Laskey | 57MD | 25.70 | 1.012" | MD | ||||
Laskey | 57D | 25.70 | 1.012" | D | M | Deeper cup | ||
Laskey | 57E | 25.70 | 1.012" | D | M | Designed for euph. | ||
Laskey | 59MD | 25.90 | 1.020" | MD | M | Similar to Bach 4G but brighter | ||
Laskey | 59D | 25.90 | 1.020" | D | ||||
Laskey | 85MD | 28.50 | 1.122" | MD | For bass trombone | |||
Laskey | 93D | 29.30 | 1.154" | D | For bass trombone | |||
Laskey | 95D | 29.50 | 1.161" | D | For bass trombone | |||
Laskey | Alessi 55 Solo | 25.50 | 1.004" | Mid-Shallow | 0.282" | 0.438" | ||
Laskey | Alessi 55 Symph | 25.50 | 1.004" | Mid-Deep | 0.282" | 0.438" | ||
Laskey | Alessi 60 Solo | 26.00 | 1.024" | Mid-Shallow | 0.282" | 0.438" | ||
Laskey | Alessi 60 Symph | 26.00 | 1.024" | Mid-Deep | 0.293" | 0.438" | ||
Laskey | Alessi 67 Solo | 26.70 | 1.051" | Mid-Shallow | 0.282" | 0.438" | ||
Laskey | Alessi 67 Symph | 26.70 | 1.051" | Mid-Deep | 0.293" | 0.438" | ||
Loud | LM-52L | 25.45 | 1.002" | 6.63mm | ||||
Loud | LM-48L | 25.50 | 1.004" | 6.75mm | ||||
Loud | LM-27 | 25.80 | 1.016" | MD | M | 7.1mm | Singing euphonium sound | |
Loud | LM-47 | 26.25 | 1.033" | 7.03mm | ||||
Loud | LM-25 | 26.30 | 1.035" | D | M | 7.4mm | Euphonium, similar to 51D | |
Loud | LM-20 | 26.60 | 1.043" | D | M | 7.4mm | Similar to SM3 | |
Loud | LM-35 | 27.50 | 1.083" | 7.14mm | ||||
Loud | LM-30 | 29.60 | 1.165" | 8.2mm | ||||
Marcinkiewicz | 5G | 25.55 | 1.006" | MD | 6.63mm | |||
Marcinkiewicz | 5J | 25.55 | 1.006" | 7.04mm | ||||
Marcinkiewicz | 5GW | 25.55 | 1.006" | MD | 6.63mm | |||
Marcinkiewicz | 5F-S | 25.78 | 1.015" | 6.53mm | ||||
Marcinkiewicz | 6E-S | 25.78 | 1.015" | 6.35mm | ||||
Marcinkiewicz | 7G-S | 25.78 | 1.015" | 6.63mm | ||||
Marcinkiewicz | 9B-S | 26.06 | 1.026" | 6.35mm | ||||
Marcinkiewicz | 8H | 26.06 | 1.026" | 6.76mm | ||||
Marcinkiewicz | 8H-S | 26.06 | 1.026" | 6.76mm | ||||
Marcinkiewicz | 4 | 26.06 | 1.026" | 7.04mm | ||||
Marcinkiewicz | 1.5G | 27.84 | 1.096" | 7.14mm | ||||
Marcinkiewicz | 3 | 27.84 | 1.096" | 7.17mm | ||||
Marcinkiewicz | 1 | 28.19 | 1.110" | 7.14mm | ||||
